| VIDYA JYOTHI INSTITUTE OF TECHNOLOGY | |||||||||||
| TRANSPORT | |||||||||||
| TENTATIVE BUS TIMINGS (stops) | |||||||||||
| BUS NO | TIME | BUS NO | TIME | BUS NO | TIME | BUS NO | TIME | BUS NO | TIME | BUS NO | TIME |
| AP28U9123 | AP28V5123 | AP28W5123 | AP28X2692 | AP28Y1876 | AP28Y1877 | ||||||
| AMEERPET | 8:25 | DILSUKNAGAR | 8:25 | POLICE LINES | 8:10 | SD HOSPITAl | 8:50 | VIDYA NAGAR | 8:15 | AMEERPET | 8:15 |
| ERRAMANJIL | 8:30 | CHADERGHAT | 8:35 | PARADISE | 8:12 | pulla reddy college | 8:55 | SHANKER MUTT | 8:20 | SR NAGAR | 8:20 |
| PANJAGUTA | 8:40 | KOTI | 8:40 | ST ANS | 8:15 | VJIT | FEVER HOSPITAL | 8:25 | ESI | 8:25 | |
| BANJARA HILLS | 8:45 | NAMPALLY | 8:45 | SEC STATION | 8:20 | BARAKATH PURA | 8:30 | ERRAGADDA | 8:30 | ||
| MASAB TANK | 8:50 | LAKADIKA POOL | 8:50 | MUSHEERABAD | 8:25 | HIMYATH NAGAR | 8:35 | SANATH NAGAR | 8:35 | ||
| NMDC | 8:55 | NMDC | 9:00 | RTC X ROADS | 8:30 | VITTAL WADI | 8:40 | KUKATPALLY | 8:40 | ||
| pulla reddy college | 9:00 | pulla reddy college | 9:10 | INDRAPARK | 8:35 | OLD MLA QTS | 8:45 | HOUSING BOARD | 8:45 | ||
| LANGERHOUSE | NALAL NAGAR | 9:15 | LOWER TANK | 8:40 | POLICE CONTROL | 8:50 | JNTU | 8:50 | |||
| VJIT | LANGERHOUSE | VJIT | NMDC | 8:55 | MIYAPUR | 8:52 | |||||
| VJIT | pulla reddy college | 9:00 | KONDAPUR | 8:55 | |||||||
| NANAL NAGAR | GACHIBOWLI | 9:00 | |||||||||
| LANGER HOUSE | DARGA | 9:05 | |||||||||
| VJIT | TOWLI CHOWKI | 9:10 | |||||||||
| NALAL NAGAR | 9:15 | ||||||||||
| VJIT | |||||||||||
|
Note :All RTC buses towards chilkur balaji temple from mehdipatnam stop at vjit(aziz nagar gate) |
|||||||||||